Holiday Cottages in Polruan and Fowey - The Polruan - Fowey Ferry

.

Home
Up
Cottages in Polruan
Cottages in Fowey
Fast Fact Finder
Bookings
Our Location / Maps
Local Info & Links
About Us
Enquiries
What's On Guide
Polruan Webcam
Tides & Weather
Taxi !
Visit Polruan.org

This site details:
Holiday Accommodation Polruan Fowey Cornwall

Self Catering Holiday Cottage Fowey Polruan Cornwall

Cornwall What's on Guide

Click to visit food4myholiday.com
Chef-selected Cornish quality produce plus everything else you need for your holiday
delivered to your holiday accommodation at the start of your holiday.

 

2010 Tariffs

Home | Table of Contents | Our Properties | Our Company | Enquiries | Local Information | Useful Links

Up to date on-line availability for each cottage can be found on the cottage details page.

 


Cottage C/O Day Sleeps Linen 3Jan
- 20Mar
27Mar -
3 Apr
10Apr - 22May 29May 5Jun -19Jun 26Jun - 10Jul 17Jul -
7Aug
14Aug Regatta Week 21Aug - 28Aug 4Sep - 18Sep 25Sep -
9Oct
16Oct - 23Oct 30Oct - 11Dec Xmas & New Year
Anchor Cottage S 4 H 276 298 276 410 343 395 596 745 596 410 276 343 276 522
Amelia Cottage F 6   266 288 266 396 331 382 576 720 576 396 266 331 266 504
Anchor Two S 2   220 238 220 327 274 315 476 595 476 327 220 274 220 417

Barney Cottage

F 6-8   381 412 381 566 473 545 823 1029 823 566 381 473 381 720
Bunts Cottage S 6   285 308 285 424 354 408 616 770 616 424 285 354 285 539
Castle Cott F 3 H 191 206 191 283 237 273 412 515 412 283 191 237 191 361
Camellia Cottage S 3-4   244 264 244 363 304 350 528 660 528 363 244 304 244 462
Chapel Ruins S 3-5   324 350 324 481 403 464 700 875 700 481 324 403 324 613
Cherry Tree F 6   335 362 335 498 416 480 724 905 724 498 335 416 335 634
Cliff Cott S 4   305 330 305 454 380 437 660 825 660 454 305 380 305 578
Corner Cott F 9   505 546 505 751 628 723 1092 1365 1092 751 505 628 505 956
Denzils S 3   237 256 237 352 294 339 512 640 512 352 237 294 237 448
2 East Hill F 3-5   246 266 246 366 306 352 532 665 532 366 246 306 246 466

1 Ellm Cottages

F 4   268 290 268 399 334 384 580 725 580 399 268 334 268 508
4 Elm Cottages F 6-8 H 416 450 416 619 518 596 900 1125 900 619 416 518 416 788
18 East Street F 6-8   475 514 475 707 591 681 1028 1285 1028 707 475 591 475 900
East Brendon S 6   392 424 392 583 488 562 848 1060 848 583 392 488 392 742
Fairlight House S 4   268 290 268 399 334 384 580 725 580 399 268 334 268 508
Ferry Climb F 5   379 410 379 564 472 543 820 1025 820 564 379 472 379 718
Fairmount Cottage S 6-8 H 285 308 285 424 354 408 616 770 616 424 285 354 285 539
2 Fowey View S 2   211 228 211 314 262 302 456 570 456 314 211 262 211 399
64 Fore Street F 4   305 330 305 454 380 437 660 825 660 454 305 380 305 578
Greybirds S 6   416 450 416 619 518 596 900 1125 900 619 416 518 416 788
Harbour View F 5   300 324 300 446 373 429 648 810 648 446 300 373 300 567
Hoe Cott S 4 H 374 404 374 556 465 535 808 1010 808 556 374 465 374 707
Honey Cott F 6 H 263 284 263 391 327 376 568 710 568 391 263 327 263 497
Ivy Cott S 6   335 362 335 498 416 480 724 905 724 498 335 416 335 634
Leo's S 5   252 272 252 374 313 360 544 680 544 374 252 313 252 476
Lilac Cott S 3-4   229 248 229 341 285 329 496 620 496 341 229 285 229 434
Mayne Cott S 6   475 514 475 707 591 681 1028 1285 1028 707 475 591 475 900
Midships F 4   207 224 207 308 258 297 448 560 448 308 207 258 207 392
October Cott F 4   261 282 261 388 324 374 564 707 564 388 261 324 261 494
Prospect Cott F 6-8   433 468 433 644 538 620 936 1170 936 644 433 538 433 819
Pucks Cottage S 4   253 274 253 377 315 363 548 685 548 377 253 315 253 480
Rockbottom S 2   222 240 222 329 276 317 479 599 479 329 222 276 222 419
Rosebank F 6-8   433 468 433 644 538 620 936 1170 936 644 433 538 433 819
Rosemary Cott S 5   327 354 327 487 407 469 708 885 708 487 327 407 327 620

Seacroft

F 6   505 546 505 751 628 723 1092 1365 1092 751 505 628 505 956
St Catherines  Flat 1 (Fowey) S 2   348 375 348 510 425 490 699 925 699 510 348 425 348 648
St Catherines Grd Flr Flat F 4   311 336 311 462 386 445 672 840 672 462 311 386 311 588
Serjeants House S 4   259 280 259 384 322 370 559 699 559 384 259 322 259 489
Sibbald House Flat 5 (Fowey) F 4   253 274 253 377 315 363 548 685 548 377 253 315 253 480
Slate Cottage S 4   266 288 266 396 331 382 576 720 576 396 266 331 266 504
Summer Cottage F 6   298 322 298 443 370 427 644 805 644 443 298 370 298 564
The Bound House F 6   509 550 509 756 633 729 1100 1375 1100 756 509 633 509 963
The Crows Nest F 4   259 280 259 384 322 370 559 699 559 384 259 322 259 489
The Old Dairy S 4   270 292 270 402 336 387 584 730 584 402 270 336 270 511
The Old Fire Station S 6 H 329 356 329 490 409 472 712 890 712 490 329 409 329 623
The Lookout F 4-5 H 300 324 300 446 373 429 648 810 648 446 300 373 300 567
The Old Bakery S 4   287 310 287 426 357 411 620 775 620 426 287 357 287 543
Trepela S 6   266 288 266 396 331 382 576 720 576 396 266 331 266 504
36 West St S 6   392 424 392 583 488 562 848 1060 848 583 393 488 392 742
40 West St S 4   253 274 253 370 315 363 548 685 548 370 253 315 253 480
Waterwitch S 4/5   424 458 424 630 527 607 916 1145 916 630 424 527 424 802
Zenith S 4 H 296 320 296 439 368 423 639 799 639 439 296 368 296 559
                                   
E&OE Polruan Cottages 2000-2010
We welcome Switch We accept MasterCard We accept VISA We welcome Solo

 08/09/2010