Holiday Cottages in Polruan and Fowey - The Polruan - Fowey Ferry

.

Home
Up
Cottages in Polruan
Cottages in Fowey
Fast Fact Finder
Bookings
Our Location / Maps
Local Info & Links
About Us
Enquiries
What's On Guide
Table of Contents
Polruan Webcam
Tides & Weather
Taxi !
Visit Polruan.org

This site details:
Holiday Accommodation Polruan Fowey Cornwall

Self Catering Holiday Cottage Fowey Polruan Cornwall

Cornwall What's on Guide

Oct-Dec 08

Home | Table of Contents | Our Properties | Our Company | Enquiries | Local Information | Useful Links

Jan-Mar 08 | Apr-Jun 08 | Jul-Sep 08 | Oct-Dec 08
Up to date on-line availability for each cottage can be found on the cottage details page.


Cottage C/O Day Sleeps 4/10 11/10 18/10
half-term
25/10
half-term
1/11 8/11 15/11 22/11 29/11 6/12 13/12 Xmas N Year
Albany House S 6 333 333 414 414 297 297 297 297 297 297 297 630 630
Anchor Cottage S 4 267 267 333 333 239 239 239 239 239 239 239 506 506
Anchor Two S 2 213 213 230 230 190 190 190 190 190 190 190 403 403

Barney Cottage

F 8 363 363 451 451 323 323 323 323 323 323 323 686 686
Castle Cott F 3 185 185 230 230 165 165 165 165 165 165 165 349 349
Chapel Ruins S 3/5 286 286 355 355 255 255 255 255 255 255 255 540 540
Cherry Tree F 6 396 396 492 492 353 353 353 353 353 353 353 748 748
Chytor F 6/8 462 462 574 574 412 412 412 412 412 412 412 874 874
Cliff Cott S 4 296 296 368 368 264 264 264 264 264 264 264 559 559
Corner Cott F 9 480 480 598 598 429 429 429 429 429 429 429 909 909
Cross Cott F 6 345 345 430 430 308 308 308 308 308 308 308 659 659
Denzils F 3 230 230 286 286 205 205 205 205 205 205 205 435 435
Cottage C/O Day Sleeps 4/10 11/10 18/10
half-term
25/10
half-term
1/11 8/11 15/11 22/11 29/11 6/12 13/12 Xmas N Year
4 Elm Cottages F 8 403 403 501 501 359 359 359 359 359 359 359 762 762
East Brendon S 6/8 381 381 473 473 339 339 339 339 339 339 339 720 720
Fairlight House S 4 261 261 324 324 233 233 233 233 233 233 233 494 494
Ferry Climb F 5 367 367 456 456 327 327 327 327 327 327 327 643 643
Fairmount Cottage S 6-8 277 277 345 345 247 247 247 247 247 247 247 524 524
2 Fowey View S 2 192 192 238 238 171 171 171 171 171 171 171 363 363
Greybirds S 6 403 403 501 501 359 359 359 359 359 359 359 762 762
Harbour View F 5 298 298 370 370 266 266 266 266 266 266 266 563 563
Harbour Lights S 8/9 333 333 414 414 297 297 297 297 297 297 297 630 630
Hoe Cott S 4 345 345 430 430 308 308 308 308 308 308 308 654 654
Honey Cott F 6 255 255 317 317 227 227 227 227 227 227 227 482 482
Cottage C/O Day Sleeps 4/10 11/10 18/10
half-term
25/10
half-term
1/11 8/11 15/11 22/11 29/11 6/12 13/12 Xmas N Year
Leo's S 5 245 245 305 305 218 218 218 218 218 218 218 463 463
Lilac Cott S 4 222 222 276 276 197 197 197 197 197 197 197 419 419
Mayne Cott S 6 462 462 574 574 412 412 412 412 412 412 412 874 874
Midships F 4 202 202 251 251 180 180 180 180 180 180 180 382 382
October Cott F 4 254 254 314 314 225 225 225 225 225 225 225 480 480
Port Watch F 2 203 203 253 253 181 181 181 181 181 181 181 384 384
Prospect Cott F 6-8 392 392 488 488 350 350 350 350 350 350 350 742 742
Puckles Place F 2+2 213 213 230 230 190 190 190 190 190 190 190 403 403
Rockbottom S 2 202 202 251 251 180 180 180 180 180 180 180 382 382
Rosebank F 6 381 381 473 473 339 339 339 339 339 339 339 720 720
Rosemary Cott S 5 296 296 368 368 264 264 264 264 264 264 264 559 559
Cottage C/O Day Sleeps 4/10 11/10 18/10
half-term
25/10
half-term
1/11 8/11 15/11 22/11 29/11 6/12 13/12 Xmas N Year
S'algar F 4 242 242 299 299 215 215 215 215 215 215 215 457 457

Seacroft

F 6 480 480 598 598 429 429 429 429 429 429 429 909 909
4 St Saviours Hill F 6 381 381 473 473 339 339 339 339 339 339 339 720 720
St Catherines (Fowey) S 2 316 316 395 395 NA NA NA NA NA NA NA NA NA
Serjeants House S 4 251 251 NA NA NA NA NA NA NA NA NA NA NA
Sibbald House Flat 5 (Fowey) F 4 245 245 304 304 219 219 219 219 219 219 219 463 463
Slate Cottage S 4 245 245 305 305 218 218 218 218 218 218 218 463 463
Smugglers S 8 480 480 598 598 429 429 429 429 429 429 429 909 909
Storkings F 2 192 192 238 238 171 171 171 171 171 171 171 363 363
Summer Cottage F 5 257 257 278 278 229 229 229 229 229 229 229 487 487
The Bound House F 5/6 462 462 574 574 412 412 412 412 412 412 412 874 874
The Crows Nest F 4 251 251 312 312 224 224 224 224 224 224 224 475 475
The Old Dairy S 4 245 245 305 305 218 218 218 218 218 218 218 463 463
The Old Fire Station S 6 304 304 379 379 271 271 271 271 271 271 271 576 576
The Lookout F 5 290 290 366 366 259 259 259 259 259 259 259 550 550
Cottage C/O Day Sleeps 4/10 11/10 18/10
half-term
25/10
half-term
1/11 8/11 15/11 22/11 29/11 6/12 13/12 Xmas N Year
The Little House (Fowey) F 5 462 462 574 574 412 412 412 412 412 412 412 874 874
The Old Bakery S 4 NA NA NA NA NA NA NA NA NA NA NA NA NA
19 West St F 5 267 267 333 333 239 239 239 239 239 239 239 506 506
40 West St S 3/4 242 242 300 300 215 215 215 215 215 215 215 457 457
Waterwitch S 4/5 381 381 473 473 339 339 339 339 339 339 339 720 720
Zenith F 4 267 267 333 333 239 239 239 239 239 239 239 506 506
E&OE Polruan Cottages 2000-2008
We welcome Switch We accept MasterCard We accept VISA We welcome Solo

 14/04/2008