Holiday Cottages in Polruan and Fowey - The Polruan - Fowey Ferry

.

Home
Up
Cottages in Polruan
Cottages in Fowey
Fast Fact Finder
Bookings
Our Location / Maps
Local Info & Links
About Us
Enquiries
What's On Guide
Table of Contents
Polruan Webcam
Tides & Weather
Taxi !
Visit Polruan.org

This site details:
Holiday Accommodation Polruan Fowey Cornwall

Self Catering Holiday Cottage Fowey Polruan Cornwall

Cornwall What's on Guide

Jul-Sep 08

Home | Table of Contents | Our Properties | Our Company | Enquiries | Local Information | Useful Links

Jan-Mar 08 | Apr-Jun 08 | Jul-Sep 08 | Oct-Dec 08
Up to date on-line availability for each cottage can be found on the cottage details page.


Cottage C/O Day Sleeps 5/7 12/7 19/7 26/7 2/8 9/8 16/8
Regatta
23/8
BH
30/8 6/9 13/9 20/9 27/9
Albany House S 6 476 476 701 701 701 701 899 899 494 494 494 494 333
Anchor Cottage S 4 383 383 564 564 564 564 723 723 396 396 396 396 267
Anchor Two S 2 305 305 449 449 449 449 576 576 317 317 317 317 213

Barney Cottage

F 8 519 519 764 764 764 764 980 980 539 539 539 539 363
Castle Cott F 3 264 264 389 389 389 389 499 499 274 274 274 274 185
Chapel Ruins S 3/5 409 409 602 602 602 602 772 772 425 425 425 425 286
Cherry Tree F 6 567 567 834 834 834 834 1069 1069 588 588 588 588 396
Chytor F 6/8 661 661 973 973 973 973 1248 1248 686 686 686 686 462
Cliff Cott S 4 423 423 623 623 623 623 799 799 439 439 439 439 296
Corner Cott F 9 688 688 1013 1013 1013 1013 1299 1299 714 714 714 714 480
Cross Cott F 6 495 495 728 728 728 728 934 934 514 514 514 514 345
Denzils F 3 330 330 485 485 485 485 622 622 342 342 342 342 230
Cottage C/O Day Sleeps 5/7 12/7 19/7 26/7 2/8 9/8 16/8
Regatta
23/8
BH
30/8 6/9 13/9 20/9 27/9
4 Elm Cottages F 8 577 577 849 849 849 849 1089 1089 599 599 599 599 403
East Brendon S 6/8 545 545 803 803 803 803 1029 1029 566 566 566 566 381
Fairlight House S 4 374 374 549 549 549 549 705 705 388 388 388 388 261
Ferry Climb F 5 525 525 773 773 773 773 991 991 545 545 545 545 367
Fairmount Cottage S 6-8 397 397 584 584 584 584 749 749 412 412 412 412 277
2 Fowey View S 2 275 275 405 405 405 405 519 519 285 285 285 285 192
Greybirds S 6 577 577 849 849 849 849 1089 1089 599 599 599 599 403
Harbour View F 5 427 427 628 628 628 628 805 805 443 443 443 443 298
Harbour Lights S 8/9 476 476 701 701 701 701 899 899 494 494 494 494 333
Hoe Cott S 4 495 495 728 728 728 728 934 934 514 514 514 514 345
Honey Cott F 6 365 365 537 537 537 537 689 689 379 379 379 379 255
Cottage C/O Day Sleeps 5/7 12/7 19/7 26/7 2/8 9/8 16/8
Regatta
23/8
BH
30/8 6/9 13/9 20/9 27/9
Leo's S 5 351 351 516 516 516 516 662 662 364 364 364 364 245
Lilac Cott S 4 317 317 467 467 467 467 599 599 329 329 329 329 222
Mayne Cott S 6 661 661 973 973 973 973 1248 1248 686 686 686 686 462
Midships F 4 289 289 425 425 425 425 545 545 299 299 299 299 202
October Cott F 4 363 363 534 534 534 534 685 685 377 377 377 377 254
Port Watch F 2 291 291 428 428 428 428 549 549 302 302 302 302 203
Prospect Cott F 6-8 562 562 827 827 827 827 1060 1060 583 583 583 583 392
Puckles Place F 2+2 305 305 449 449 449 449 576 576 317 317 317 317 213
Rockbottom S 2 289 289 425 425 425 425 545 545 299 299 299 299 202
Rosebank F 6 545 545 803 803 803 803 1029 1029 566 566 566 566 381
Rosemary Cott S 5 423 423 623 623 623 623 799 799 439 439 439 439 296
Cottage C/O Day Sleeps 5/7 12/7 19/7 26/7 2/8 9/8 16/8
Regatta
23/8
BH
30/8 6/9 13/9 20/9 27/9
S'algar F 4 346 346 509 509 509 509 653 653 359 359 359 359 242

Seacroft

F 6 688 688 1013 1013 1013 1013 1299 1299 714 714 714 714 480
4 St Saviours Hill F 6 545 545 803 803 803 803 1029 1029 566 566 566 566 381
St Catherines (Fowey) S 2 454 454 668 668 668 668 858 858 472 472 472 472 316
Serjeants House S 4 360 360 530 530 530 530 679 679 373 373 373 373 251
Sibbald House Flat 5 (Fowey) F 4 350 350 517 517 517 517 662 662 364 364 364 364 245
Slate Cottage S 4 351 351 516 516 516 516 662 662 364 364 364 364 245
Smugglers S 8 688 688 1013 1013 1013 1013 1299 1299 714 714 714 714 480
Storkings F 2 275 275 405 405 405 405 519 519 285 285 285 285 192
Summer Cottage F 5 368 368 542 542 542 542 695 695 382 382 382 382 257
The Bound House F 5/6 661 661 973 973 973 973 1248 1248 686 686 686 686 462
The Crows Nest F 4 360 360 530 530 530 530 679 679 373 373 373 373 251
The Old Dairy S 4 351 351 516 516 516 516 662 662 364 364 364 364 245
The Old Fire Station S 6 436 436 642 642 642 642 823 823 453 453 453 453 304
The Lookout F 5 417 417 613 613 613 613 786 786 432 432 432 432 290
Cottage C/O Day Sleeps 5/7 12/7 19/7 26/7 2/8 9/8 16/8
Regatta
23/8
BH
30/8 6/9 13/9 20/9 27/9
The Little House (Fowey) F 5 661 661 973 973 973 973 1248 1248 686 686 686 686 462
The Old Bakery S 4 379 379 558 558 558 558 715 715 NA NA NA NA NA
19 West St F 5 383 383 564 564 564 564 723 723 398 398 398 398 267

40 West St

S 3/4 346 346 509 509 509 509 653 653 359 359 359 359 242
Waterwitch S 4/5 545 545 803 803 803 803 1029 1029 566 566 566 566 381
Zenith F 4 383 383 564 564 564 564 723 723 396 396 396 396 267
E&OE Polruan Cottages 2000-2008
We welcome Switch We accept MasterCard We accept VISA We welcome Solo

 14/04/2008