Holiday Cottages in Polruan and Fowey - The Polruan - Fowey Ferry

.

Home
Up
Cottages in Polruan
Cottages in Fowey
Fast Fact Finder
Bookings
Our Location / Maps
Local Info & Links
About Us
Enquiries
What's On Guide
Table of Contents
Polruan Webcam
Tides & Weather
Taxi !
Visit Polruan.org

This site details:
Holiday Accommodation Polruan Fowey Cornwall

Self Catering Holiday Cottage Fowey Polruan Cornwall

Cornwall What's on Guide

Apr-Jun 08

Home | Table of Contents | Our Properties | Our Company | Enquiries | Local Information | Useful Links

Jan-Mar 08 | Apr-Jun 08 | Jul-Sep 08 | Oct-Dec 08
Up to date on-line availability for each cottage can be found on the cottage details page.


Cottage C/O Day Sleeps 5/4 12/4 19/4 26/4 3/5 10/5 17/5 24/5 31/5 7/6 14/6 21/6 28/6
Albany House S 6 333 333 333 333 333 333 333 494 414 414 414 476 476
Anchor Cottage S 4 267 267 267 267 267 267 267 398 333 333 333 383 383
Anchor Two S 2 213 213 213 213 213 213 213 317 264 264 264 305 305

Barney Cottage

F 8 363 363 363 363 363 363 363 539 451 451 451 519 519
Castle Cott F 3 185 185 185 185 185 185 185 274 230 230 230 264 264
Chapel Ruins S 3/5 286 286 286 286 286 286 286 425 355 355 355 409 409
Cherry Tree F 6 396 396 396 396 396 396 396 588 492 492 492 567 567
Chytor F 6/8 462 462 462 462 462 462 462 686 574 574 574 661 661
Cliff Cott S 4 296 296 296 296 296 296 296 439 368 368 368 423 423
Corner Cott F 9 480 480 480 480 480 480 480 714 598 598 598 688 688
Cross Cott F 6 345 345 345 345 345 345 345 514 430 430 430 495 495
Denzils F 3 230 230 230 230 230 230 230 342 286 286 286 330 330
Cottage C/O Day Sleeps 5/4 12/4 19/4 26/4 3/5 10/5 17/5 24/5 31/5 7/6 14/6 21/6 28/6
4 Elm Cottages F 8 403 403 403 403 403 403 403 599 501 501 501 577 577
East Brendon S 6/8 381 381 381 381 381 381 381 566 473 473 473 545 545
Fairlight House S 4 261 261 261 261 261 261 261 388 324 324 324 374 374
Ferry Climb F 5 367 367 367 367 367 367 367 545 456 456 456 525 525
Fairmount Cottage S 6-8 277 277 277 277 277 277 277 412 344 344 344 397 397
2 Fowey View S 2 192 192 192 192 192 192 192 285 238 238 238 275 275
Greybirds S 6 403 403 403 403 403 403 403 599 501 501 501 577 577
Harbour View F 5 298 298 298 298 298 298 298 443 370 370 370 427 427
Harbour Lights S 8/9 333 333 333 333 333 333 333 494 414 414 414 476 476
Hoe Cott S 4 345 345 345 345 345 345 345 514 430 430 430 495 495
Honey Cott F 6 255 255 255 255 255 255 255 379 317 317 317 365 365
Cottage C/O Day Sleeps 5/4 12/4 19/4 26/4 3/5 10/5 17/5 24/5 31/5 7/6 14/6 21/6 28/6
Leo's S 5 245 245 245 245 245 245 245 364 305 305 305 351 351
Lilac Cott S 4 222 222 222 222 222 222 222 329 276 276 276 317 317
Mayne Cott S 6 462 462 462 462 462 462 462 686 574 574 574 661 661
Midships F 4 202 202 202 202 202 202 202 299 251 251 251 289 289
October Cott F 4 254 254 254 254 254 254 254 377 314 314 314 363 363
Port Watch F 2 203 203 203 203 203 203 203 302 253 253 253 291 291
Prospect Cott F 6-8 392 392 392 392 392 392 392 583 488 488 488 562 562
Puckles Place F 2+2 213 213 213 213 213 213 213 317 264 264 264 305 305
Rockbottom S 2 202 202 202 202 202 202 202 299 251 251 251 289 289
Rosebank F 6 381 381 381 381 381 381 381 566 473 473 473 545 545
Rosemary Cott S 5 296 296 296 296 296 296 296 439 368 368 368 423 423
Cottage C/O Day Sleeps 5/4 12/4 19/4 26/4 3/5 10/5 17/5 24/5 31/5 7/6 14/6 21/6 28/6
S'algar F 4 242 242 242 242 242 242 242 359 299 299 299 346 346

Seacroft

F 6 480 480 480 480 480 480 480 714 598 598 598 688 688
4 St Saviours Hill F 6 381 381 381 381 381 381 381 566 473 473 473 545 545
St Catherines (Fowey) S 2 316 316 316 316 316 316 316 472 395 395 395 454 454
Serjeants House S 4 251 251 251 251 251 251 251 373 312 312 312 360 360
Sibbald House Flat 5 (Fowey) F 4 245 245 245 245 245 245 245 364 304 304 304 350 350
Slate Cottage S 4 245 245 245 245 245 245 245 364 305 305 305 351 351
Smugglers S 8 480 480 480 480 480 480 480 714 598 598 598 688 688
Storkings F 2 192 192 192 192 192 192 192 285 238 238 238 275 275
Summer Cottage F 5 257 257 257 257 257 257 257 382 319 319 319 368 368
The Bound House F 5/6 462 462 462 462 462 462 462 686 574 574 574 661 661
The Crows Nest F 4 251 251 251 251 251 251 251 373 312 312 312 360 360
The Old Dairy S 4 245 245 245 245 245 245 245 364 305 305 305 351 351
The Old Fire Station S 6 304 304 304 304 304 304 304 453 379 379 379 436 436
The Lookout F 5 290 290 290 290 290 290 290 432 366 366 366 417 417
Cottage C/O Day Sleeps 5/4 12/4 19/4 26/4 3/5 10/5 17/5 24/5 31/5 7/6 14/6 21/6 28/6
The Little House (Fowey) F 5 462 462 462 462 462 462 462 686 574 574 574 661 661
The Old Bakery S 4 NA NA NA NA NA NA NA NA NA NA NA 379 379
19 West St F 5 267 267 267 267 267 267 267 398 333 333 333 383 383
40 West St S 3/4 242 242 242 242 242 242 242 359 300 300 300 346 346
Waterwitch S 4/5 381 381 381 381 381 381 381 566 473 473 473 545 545
Zenith F 4 267 267 267 267 267 267 267 398 333 333 333 383 383
E&OE Polruan Cottages 2000-2008
We welcome Switch We accept MasterCard We accept VISA We welcome Solo

 14/04/2008